Speed Control Valve Stainless Steel Tube Fitting Compression Fitting Directional Valve Solenoid Valve Air Actuated Valve Manual Air Valve Air Pressure Regulator Air Pressure Regulator
Contact Us
Support & Downloads
Español
Home Push In Fittings Stainless Steel Fittings Compression
Fittings
Solenoid Valves Process Valves Actuated Valves Air Valves Air Regulators Air Cylinders Click Here
to Order

Call us at (650) 856-8833 or email us at Sales@StcValve.com.

Aluminum and Stainless Steel Round Air Cylinders

Click Picture to get dimensions & specifications

Model

Type

Cylinder Picture

Bore Size
(mm)

Stroke Length
(mm)

Mounting Options Magnetic
Piston
Standard Options
MAL  Cylinder Air Cylinder 16
20
25
32
40
Max. 500mm Bottom Mount, Front Mount, Rear Mount,
Universal, Thread
Double Acting,
Single Acting, Reverse Acting,
Double Shaft
Buna-N Seal, Bumper Magnetic Piston,
EPDM,
Viton Seals
MA Stainless Steel Cylinder Air Cylinder, Stainless Steel 16
20
25
32
40
Max. 500mm Bottom Mount, Front Mount, Rear Mount,
Universal, Thread
Double Acting,
Single Acting, Reverse Acting
Buna-N Seal, Bumper Magnetic Piston,
EPDM,
Viton Seals
 
Mounting Hardware FOOT REST FOOT REST              
Cylinder Style For MA & MAL Cylinders    
MODEL LB LA              
               
 
Reed Switches Hall Effect Position Sensor            

ROUND CYLINDER & MOUNTING HARDWARE  LIST PRICE
To Order: Specify  Style, Bore Size, Stroke Length, Mounting Options, Magnet

PART NO. DOUBLE ACTING CYLINDER DESCRIPTION DOUBLE SINGLE MAGNETIC LB FA/FB Y+PIN I BANB SDB TC SH LED REED
ACTING ACTING PISTON
MAL 20 X 25  ALUMINUM BODY ROUND CYLINDER 20MM BORE X 25MM STROKE $29.66 $32.62 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 20 X 50  ALUMINUM BODY ROUND CYLINDER 20MM BORE X 50MM STROKE $30.80 $33.87 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 20 X 75  ALUMINUM BODY ROUND CYLINDER 20MM BORE X 75MM STROKE $32.51 $35.76 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 20 X 100  ALUMINUM BODY ROUND CYLINDER 20MM BORE X 100MM STROKE $33.65 $37.02 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 20 X 125  ALUMINUM BODY ROUND CYLINDER 20MM BORE X 125MM STROKE $35.35 $38.89 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 20 X 150  ALUMINUM BODY ROUND CYLINDER 20MM BORE X 150MM STROKE $35.94 $39.52 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 20 X 175  ALUMINUM BODY ROUND CYLINDER 20MM BORE X 175MM STROKE $37.08 $40.78 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 20 X 200  ALUMINUM BODY ROUND CYLINDER 20MM BORE X 200MM STROKE $38.78 $42.66 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 20 X 225  ALUMINUM BODY ROUND CYLINDER 20MM BORE X 225MM STROKE $40.50 $44.54 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 20 X 250  ALUMINUM BODY ROUND CYLINDER 20MM BORE X 250MM STROKE $41.64 $45.80 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 20 X 300  ALUMINUM BODY ROUND CYLINDER 20MM BORE X 300MM STROKE $43.92 $48.31 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 20 X 350  ALUMINUM BODY ROUND CYLINDER 20MM BORE X 350MM STROKE $49.05 $53.95 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 20 X 400  ALUMINUM BODY ROUND CYLINDER 20MM BORE X 400MM STROKE $53.04 $58.34 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 20 X 450  ALUMINUM BODY ROUND CYLINDER 20MM BORE X 450MM STROKE $57.04 $62.73 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 20 X 500  ALUMINUM BODY ROUND CYLINDER 20MM BORE X 500MM STROKE $61.59 $67.76 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 20 X (+50MM)  ALUMINUM BODY ROUND CYLINDER 20MM BORE X (+50)MM STROKE $5.71 $6.28 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
PART NO. DOUBLE ACTING CYLINDER DESCRIPTION DOUBLE SINGLE MAGNETIC LB FA/FB Y+PIN I BANB SDB TC SH LED REED
ACTING ACTING PISTON
MAL 25 X 25  ALUMINUM BODY ROUND CYLINDER 25MM BORE X 25MM STROKE $35.35 $38.89 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 25 X 50  ALUMINUM BODY ROUND CYLINDER 25MM BORE X 50MM STROKE $35.94 $39.52 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 25 X 75  ALUMINUM BODY ROUND CYLINDER 25MM BORE X 75MM STROKE $37.64 $41.41 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 25 X 100  ALUMINUM BODY ROUND CYLINDER 25MM BORE X 100MM STROKE $38.78 $42.66 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 25 X 125  ALUMINUM BODY ROUND CYLINDER 25MM BORE X 125MM STROKE $39.92 $43.92 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 25 X 150  ALUMINUM BODY ROUND CYLINDER 25MM BORE X 150MM STROKE $42.20 $46.42 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 25 X 175  ALUMINUM BODY ROUND CYLINDER 25MM BORE X 175MM STROKE $43.92 $48.31 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 25 X 200  ALUMINUM BODY ROUND CYLINDER 25MM BORE X 200MM STROKE $45.06 $49.56 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 25 X 225  ALUMINUM BODY ROUND CYLINDER 25MM BORE X 225MM STROKE $47.34 $52.06 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 25 X 250  ALUMINUM BODY ROUND CYLINDER 25MM BORE X 250MM STROKE $48.48 $53.32 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 25 X 300  ALUMINUM BODY ROUND CYLINDER 25MM BORE X 300MM STROKE $51.33 $56.46 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 25 X 350  ALUMINUM BODY ROUND CYLINDER 25MM BORE X 350MM STROKE $54.76 $60.21 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 25 X 400  ALUMINUM BODY ROUND CYLINDER 25MM BORE X 400MM STROKE $57.61 $63.36 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 25 X 450  ALUMINUM BODY ROUND CYLINDER 25MM BORE X 450MM STROKE $62.17 $68.38 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 25 X 500  ALUMINUM BODY ROUND CYLINDER 25MM BORE X 500MM STROKE $67.30 $74.02 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MAL 25 X (+50MM)  ALUMINUM BODY ROUND CYLINDER 25MM BORE X (+50)MM STROKE $5.71 $6.28 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
PART NO. DOUBLE ACTING CYLINDER DESCRIPTION DOUBLE SINGLE MAGNETIC LB FA/FB Y+PIN I BANB SDB TC SH LED REED
ACTING ACTING  PISTON
MAL 32 X 25  ALUMINUM BODY ROUND CYLINDER 32MM BORE X 25MM STROKE $37.08 $40.78 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 32 X 50  ALUMINUM BODY ROUND CYLINDER 32MM BORE X 50MM STROKE $38.22 $42.03 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 32 X 75  ALUMINUM BODY ROUND CYLINDER 32MM BORE X 75MM STROKE $39.92 $43.92 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 32 X 100  ALUMINUM BODY ROUND CYLINDER 32MM BORE X 100MM STROKE $42.20 $46.42 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 32 X 125  ALUMINUM BODY ROUND CYLINDER 32MM BORE X 125MM STROKE $43.92 $48.31 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 32 X 150  ALUMINUM BODY ROUND CYLINDER 32MM BORE X 150MM STROKE $45.62 $50.19 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 32 X 175  ALUMINUM BODY ROUND CYLINDER 32MM BORE X 175MM STROKE $47.90 $52.70 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 32 X 200  ALUMINUM BODY ROUND CYLINDER 32MM BORE X 200MM STROKE $49.62 $54.58 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 32 X 225  ALUMINUM BODY ROUND CYLINDER 32MM BORE X 225MM STROKE $51.33 $56.46 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 32 X 250  ALUMINUM BODY ROUND CYLINDER 32MM BORE X 250MM STROKE $53.61 $58.97 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 32 X 300  ALUMINUM BODY ROUND CYLINDER 32MM BORE X 300MM STROKE $57.04 $62.73 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 32 X 350  ALUMINUM BODY ROUND CYLINDER 32MM BORE X 350MM STROKE $61.03 $67.12 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 32 X 400  ALUMINUM BODY ROUND CYLINDER 32MM BORE X 400MM STROKE $64.46 $70.89 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 32 X 450  ALUMINUM BODY ROUND CYLINDER 32MM BORE X 450MM STROKE $68.44 $75.28 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 32 X 500  ALUMINUM BODY ROUND CYLINDER 32MM BORE X 500MM STROKE $71.85 $79.04 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 32 X (+50MM)  ALUMINUM BODY ROUND CYLINDER 32MM BORE X (+50)MM STROKE $7.98 $8.78 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
PART NO. DOUBLE ACTING CYLINDER DESCRIPTION DOUBLE SINGLE MAGNETIC LB FA/FB Y+PIN I BANB SDB TC SH LED REED
ACTING ACTING  PISTON
MAL 40 X 25  ALUMINUM BODY ROUND CYLINDER 40MM BORE X 25MM STROKE $57.04 $62.73 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 40 X 50  ALUMINUM BODY ROUND CYLINDER 40MM BORE X 50MM STROKE $59.30 $65.24 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 40 X 75  ALUMINUM BODY ROUND CYLINDER 40MM BORE X 75MM STROKE $61.59 $67.76 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 40 X 100  ALUMINUM BODY ROUND CYLINDER 40MM BORE X 100MM STROKE $63.87 $70.26 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 40 X 125  ALUMINUM BODY ROUND CYLINDER 40MM BORE X 125MM STROKE $66.15 $72.77 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 40 X 150  ALUMINUM BODY ROUND CYLINDER 40MM BORE X 150MM STROKE $69.58 $76.54 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 40 X 175  ALUMINUM BODY ROUND CYLINDER 40MM BORE X 175MM STROKE $71.29 $78.41 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 40 X 200  ALUMINUM BODY ROUND CYLINDER 40MM BORE X 200MM STROKE $74.71 $82.19 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 40 X 225  ALUMINUM BODY ROUND CYLINDER 40MM BORE X 225MM STROKE $77.56 $85.31 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 40 X 250  ALUMINUM BODY ROUND CYLINDER 40MM BORE X 250MM STROKE $79.27 $87.19 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 40 X 300  ALUMINUM BODY ROUND CYLINDER 40MM BORE X 300MM STROKE $86.68 $95.36 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 40 X 350  ALUMINUM BODY ROUND CYLINDER 40MM BORE X 350MM STROKE $91.25 $100.37 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 40 X 400  ALUMINUM BODY ROUND CYLINDER 40MM BORE X 400MM STROKE $97.52 $107.28 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 40 X 450  ALUMINUM BODY ROUND CYLINDER 40MM BORE X 450MM STROKE $102.09 $112.30 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 40 X 500  ALUMINUM BODY ROUND CYLINDER 40MM BORE X 500MM STROKE $108.36 $119.19 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MAL 40 X (+50MM)  ALUMINUM BODY ROUND CYLINDER 40MM BORE X (+50)MM STROKE $10.27 $11.29 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
PART NO. DOUBLE ACTING CYLINDER DESCRIPTION DOUBLE SINGLE MAGNETIC LB FA/FB Y+PIN I BANB SDB TC SH LED REED
ACTING ACTING  PISTON
MA 20 X 25 STAINLESS STEEL ROUND CYLINDER 20MM BORE X 25MM STROKE $38.78 $42.66 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 20 X 50 STAINLESS STEEL ROUND CYLINDER 20MM BORE X 50MM STROKE $40.50 $44.54 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 20 X 75 STAINLESS STEEL ROUND CYLINDER 20MM BORE X 75MM STROKE $42.20 $46.42 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 20 X 100 STAINLESS STEEL ROUND CYLINDER 20MM BORE X 100MM STROKE $43.92 $48.31 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 20 X 125 STAINLESS STEEL ROUND CYLINDER 20MM BORE X 125MM STROKE $45.62 $50.19 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 20 X 150 STAINLESS STEEL ROUND CYLINDER 20MM BORE X 150MM STROKE $47.34 $52.06 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 20 X 175 STAINLESS STEEL ROUND CYLINDER 20MM BORE X 175MM STROKE $48.48 $53.32 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 20 X 200 STAINLESS STEEL ROUND CYLINDER 20MM BORE X 200MM STROKE $50.76 $55.82 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 20 X 225 STAINLESS STEEL ROUND CYLINDER 20MM BORE X 225MM STROKE $52.47 $57.70 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 20 X 250 STAINLESS STEEL ROUND CYLINDER 20MM BORE X 250MM STROKE $54.18 $59.61 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 20 X 300 STAINLESS STEEL ROUND CYLINDER 20MM BORE X 300MM STROKE $57.61 $63.36 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 20 X 350 STAINLESS STEEL ROUND CYLINDER 20MM BORE X 350MM STROKE $63.32 $69.63 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 20 X 400 STAINLESS STEEL ROUND CYLINDER 20MM BORE X 400MM STROKE $69.02 $75.90 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 20 X 450 STAINLESS STEEL ROUND CYLINDER 20MM BORE X 450MM STROKE $74.14 $81.56 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 20 X 500 STAINLESS STEEL ROUND CYLINDER 20MM BORE X 500MM STROKE $79.85 $87.82 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61 $21.67
MA 20 X (+50MM) STAINLESS STEEL ROUND CYLINDER 20MM BORE X (+50)MM STROKE $7.42 $8.15 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
PART NO. DOUBLE ACTING CYLINDER DESCRIPTION DOUBLE SINGLE MAGNETIC LB FA/FB Y+PIN I BANB SDB TC SH LED REED
ACTING ACTING  PISTON
MA 25 X 25 STAINLESS STEEL ROUND CYLINDER 25MM BORE X 25MM STROKE $45.62 $50.19 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 25 X 50 STAINLESS STEEL ROUND CYLINDER 25MM BORE X 50MM STROKE $47.34 $52.06 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 25 X 75 STAINLESS STEEL ROUND CYLINDER 25MM BORE X 75MM STROKE $49.05 $53.95 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 25 X 100 STAINLESS STEEL ROUND CYLINDER 25MM BORE X 100MM STROKE $50.76 $55.82 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 25 X 125 STAINLESS STEEL ROUND CYLINDER 25MM BORE X 125MM STROKE $51.91 $57.09 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 25 X 150 STAINLESS STEEL ROUND CYLINDER 25MM BORE X 150MM STROKE $54.76 $60.21 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 25 X 175 STAINLESS STEEL ROUND CYLINDER 25MM BORE X 175MM STROKE $57.61 $63.36 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 25 X 200 STAINLESS STEEL ROUND CYLINDER 25MM BORE X 200MM STROKE $58.75 $64.60 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 25 X 225 STAINLESS STEEL ROUND CYLINDER 25MM BORE X 225MM STROKE $61.59 $67.76 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 25 X 250 STAINLESS STEEL ROUND CYLINDER 25MM BORE X 250MM STROKE $62.73 $69.02 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 25 X 300 STAINLESS STEEL ROUND CYLINDER 25MM BORE X 300MM STROKE $66.73 $73.41 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 25 X 350 STAINLESS STEEL ROUND CYLINDER 25MM BORE X 350MM STROKE $70.72 $77.80 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 25 X 400 STAINLESS STEEL ROUND CYLINDER 25MM BORE X 400MM STROKE $75.28 $82.80 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 25 X 450 STAINLESS STEEL ROUND CYLINDER 25MM BORE X 450MM STROKE $80.98 $89.09 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 25 X 500 STAINLESS STEEL ROUND CYLINDER 25MM BORE X 500MM STROKE $87.27 $95.98 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
MA 25 X (+50MM) STAINLESS STEEL ROUND CYLINDER 25MM BORE X (+50)MM STROKE $7.42 $8.15 $4.43 $3.80 $4.43 $5.71 $5.71 $4.43 $7.61     $21.67
PART NO. DOUBLE ACTING CYLINDER DESCRIPTION DOUBLE SINGLE MAGNETIC LB FA/FB Y+PIN I BANB SDB TC SH LED REED
ACTING ACTING  PISTON
MA 32 X 25 STAINLESS STEEL ROUND CYLINDER 32MM BORE X 25MM STROKE $48.48 $53.32 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 32 X 50 STAINLESS STEEL ROUND CYLINDER 32MM BORE X 50MM STROKE $49.62 $54.58 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 32 X 75 STAINLESS STEEL ROUND CYLINDER 32MM BORE X 75MM STROKE $51.91 $57.09 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 32 X 100 STAINLESS STEEL ROUND CYLINDER 32MM BORE X 100MM STROKE $54.76 $60.21 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 32 X 125 STAINLESS STEEL ROUND CYLINDER 32MM BORE X 125MM STROKE $57.61 $63.36 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 32 X 150 STAINLESS STEEL ROUND CYLINDER 32MM BORE X 150MM STROKE $59.30 $65.24 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 32 X 175 STAINLESS STEEL ROUND CYLINDER 32MM BORE X 175MM STROKE $62.17 $68.38 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 32 X 200 STAINLESS STEEL ROUND CYLINDER 32MM BORE X 200MM STROKE $65.01 $71.51 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 32 X 225 STAINLESS STEEL ROUND CYLINDER 32MM BORE X 225MM STROKE $66.73 $73.41 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 32 X 250 STAINLESS STEEL ROUND CYLINDER 32MM BORE X 250MM STROKE $69.58 $76.54 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 32 X 300 STAINLESS STEEL ROUND CYLINDER 32MM BORE X 300MM STROKE $74.14 $81.56 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 32 X 350 STAINLESS STEEL ROUND CYLINDER 32MM BORE X 350MM STROKE $79.27 $87.19 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 32 X 400 STAINLESS STEEL ROUND CYLINDER 32MM BORE X 400MM STROKE $83.84 $92.21 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 32 X 450 STAINLESS STEEL ROUND CYLINDER 32MM BORE X 450MM STROKE $88.41 $97.24 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 32 X 500 STAINLESS STEEL ROUND CYLINDER 32MM BORE X 500MM STROKE $93.53 $102.89 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 32 X (+50MM) STAINLESS STEEL ROUND CYLINDER 32MM BORE X (+50)MM STROKE $10.27 $11.29 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
PART NO. DOUBLE ACTING CYLINDER DESCRIPTION DOUBLE SINGLE MAGNETIC LB FA/FB Y+PIN I BANB SDB TC SH LED REED
ACTING ACTING  PISTON
MA 40 X 25 STAINLESS STEEL ROUND CYLINDER 40MM BORE X 25MM STROKE $65.01 $71.51 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 40 X 50 STAINLESS STEEL ROUND CYLINDER 40MM BORE X 50MM STROKE $66.73 $73.41 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 40 X 75 STAINLESS STEEL ROUND CYLINDER 40MM BORE X 75MM STROKE $69.58 $76.54 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 40 X 100 STAINLESS STEEL ROUND CYLINDER 40MM BORE X 100MM STROKE $71.85 $79.04 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 40 X 125 STAINLESS STEEL ROUND CYLINDER 40MM BORE X 125MM STROKE $75.28 $82.80 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 40 X 150 STAINLESS STEEL ROUND CYLINDER 40MM BORE X 150MM STROKE $78.71 $86.58 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 40 X 175 STAINLESS STEEL ROUND CYLINDER 40MM BORE X 175MM STROKE $80.41 $88.45 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 40 X 200 STAINLESS STEEL ROUND CYLINDER 40MM BORE X 200MM STROKE $84.40 $92.85 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 40 X 225 STAINLESS STEEL ROUND CYLINDER 40MM BORE X 225MM STROKE $87.27 $95.98 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 40 X 250 STAINLESS STEEL ROUND CYLINDER 40MM BORE X 250MM STROKE $90.11 $99.12 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 40 X 300 STAINLESS STEEL ROUND CYLINDER 40MM BORE X 300MM STROKE $97.52 $107.28 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 40 X 350 STAINLESS STEEL ROUND CYLINDER 40MM BORE X 350MM STROKE $103.23 $113.54 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 40 X 400 STAINLESS STEEL ROUND CYLINDER 40MM BORE X 400MM STROKE $110.63 $121.70 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 40 X 450 STAINLESS STEEL ROUND CYLINDER 40MM BORE X 450MM STROKE $115.78 $127.34 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 40 X 500 STAINLESS STEEL ROUND CYLINDER 40MM BORE X 500MM STROKE $122.05 $134.25 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67
MA 40 X (+50MM) STAINLESS STEEL ROUND CYLINDER 40MM BORE X (+50)MM STROKE $11.41 $12.54 $5.07 $3.80 $5.07 $6.34 $6.34 $4.43 $7.61     $21.67

 

Home Terms of Use Terms of Sale Careers Contact Us Click Here to Order

Sizto Tech Corporation © 2001-2015.  All rights reserved.  Last modified: March 23, 2015.  Information contained herein may be changed without prior notification. Instagram STC Valves YouTube Channel