Speed Control Valve Stainless Steel Tube Fitting Compression Fitting Directional Valve Solenoid Valve Air Actuated Valve Manual Air Valve Air Pressure Regulator Air Pressure Regulator
Contact Us
Support & Downloads
Español
Home Push In Fittings Stainless Steel Fittings Compression
Fittings
Solenoid Valves Process Valves Actuated Valves Air Valves Air Regulators Air Cylinders Click Here
to Order

Call us at (650) 856-8833 or email us at Sales@StcValve.com.

Male Connector

Model MC Dimensions:       
Dimensions for Reference Use Only: Imperial fittings in Inch, Metric fittings in mm, U.S.O.

Push In Fitting
Male Connector
PART NO. TUBE OD T, PIPE SIZE A B C H I Hex X Y WEIGHT(g)
MC 1/8 10-32   1/8 10-32UNF 0.21 0.90 0.73   7/16 N/A 0.38 0.46 9.5
MC 1/8 N1/8   1/8 NPT1/8 0.30 0.84 0.54   7/16   3/32 0.38 0.46 7.4
MC 5/32 10-32   5/32 10-32UNF 0.21 0.89 0.65   7/16 N/A 0.38 0.46 9.3
MC 5/32 N1/8   5/32 NPT1/8 0.30 0.84 0.50   7/16   3/32 0.38 0.46 9.1
MC 5/32 N1/4   5/32 NPT1/4 0.41 0.92 0.67   9/16   3/32 0.38 0.46 14.0
MC 3/16 10-32  3/16 10-32UNF 0.21 0.91 0.69   9/16 N/A 0.43 0.50 10.0
MC 3/16 N1/8  3/16 NPT1/8 0.30 0.93 0.58   9/16  1/8 0.43 0.50 10.0
MC 3/16 N1/4  3/16 NPT1/4 0.41 0.96 0.50  9/16  1/8 0.43 0.50 25.8
MC 3/16 N3/8  3/16 NPT3/8 0.45 0.97 0.48  11/16   5/32 0.43 0.50 26.2
MC 1/4 10-32  1/4 10-32UNF 0.30 0.91 0.63   1/2 N/A 0.45 0.53 9.0
MC 1/4 N1/8  1/4 NPT1/8 0.30 0.91 0.63   1/2   5/32 0.45 0.53 10.0
MC 1/4 N1/4  1/4 NPT1/4 0.41 0.97 0.63   9/16   5/32 0.45 0.53 15.5
MC 1/4 N3/8  1/4 NPT3/8 0.41 0.97 0.48  11/16  1/8 0.45 0.53 24.3
MC 5/16 N1/8  5/16 NPT1/8 0.30 1.09 0.69   9/16   5/32 0.54 0.61 11.5
MC 5/16 N1/4  5/16 NPT1/4 0.40 1.01 0.61   9/16   3/16 0.54 0.61 12.1
MC 5/16 N3/8  5/16 NPT3/8 0.45 1.01 0.66  11/16   4/16 0.54 0.61 26.8
MC 3/8 N1/8  3/8 NPT1/8 0.30 1.28 0.86  11/16   5/32 0.66 0.74 19.4
MC 3/8 N1/4  3/8 NPT1/4 0.42 1.34 0.78  11/16   7/32 0.66 0.74 26.6
MC 3/8 N3/8  3/8 NPT3/8 0.44 1.24 0.89  11/16   5/16 0.66 0.74 25.9
MC 3/8 N1/2  3/8 NPT1/2 0.52 1.24 0.58   7/8   5/16 0.66 0.74 37.8
MC 1/2 N1/4  1/2 NPT1/4 0.38 1.38 0.81   7/8   1/4 0.79 0.88 32.7
MC 1/2 N3/8  1/2 NPT3/8 0.46 1.32 0.84   7/8   5/16 0.79 0.88 40.7
MC 1/2 N1/2  1/2 NPT1/2 0.56 1.32 0.79   7/8   5/16 0.79 0.88 44.5
                     
PART NO. TUBE OD T, PIPE SIZE A B C H I Hex X Y WEIGHT(g)
MC 4 M5 4      M5 3.2 22.8 16.5 10 N/A 9.7 11.7 7.3
MC 4 M6 4      M6 6.4 24.3 18.8 10 N/A 9.7 11.7 6.9
MC 4 R1/8 4      R1/8 7.5 20.9 16.5 10 2.5 9.7 11.7 7.0
MC 4 R1/4 4      R1/4 9.3 23.6 15.2 14 2.5 9.7 11.7 6.7
MC 6 M5 6      M5 3.6 24.1 17.0 12 N/A 11.5 13.5 10.1
MC 6 M6 6      M6 6.0 25.8 7.5 12 N/A 11.5 13.5 10.4
MC 6 R1/8 6      R1/8 7.6 22.3 16.5 12 4 11.5 13.5 8.1
MC 6 R1/4 6      R1/4 9.3 22.2 17.0 14 4 11.5 13.5 12.7
MC 6 R3/8 6      R3/8 11.1 24.1 13.8 17 4 11.5 13.5 24.0
MC 6 R1/2 6      R1/2 13.1 28.4 15.5 21 4 11.5 13.5 49.5
MC 8 R1/8 8      R1/8 7.5 26.2 18.9 14 4 13.6 15.6 11.9
MC 8 R1/4 8      R1/4 9.3 25.7 16.6 14 6 13.6 15.6 12.1
MC 8 R3/8 8      R3/8 11.1 28.1 17.1 17 6 13.6 15.6 25.9
MC 8 R1/2 8      R1/2 13.1 28.0 15.5 21 6 13.6 15.6 40.0
MC 10 R1/8 10      R1/8 7.5 28.5 21.4 17 4 16.0 18.3 17.0
MC 10 R1/4 10      R1/4 9.3 30.0 21.1 17 6 16.0 18.3 18.4
MC 10 R3/8 10      R3/8 11.1 30.8 19.4 17 8 16.0 18.3 22.0
MC 10 R1/2 10      R1/2 13.1 29.6 16.2 21 8 16.0 18.3 37.8
MC 12 R1/4 12      R1/4 9.3 34.7 24.7 19 6 18.6 21.5 28.0
MC 12 R3/8 12      R3/8 11.1 30.5 19.0 19 8 18.6 21.5 22.3
MC 12 R1/2 12      R1/2 13.1 29.9 16.6 21 8 18.6 21.5 34.5

 Link to Push-In Air Fitting Installation Procedure and Specifications

Home Terms of Use Terms of Sale Careers Contact Us Click Here to Order

Sizto Tech Corporation © 2001-2015.  All rights reserved.  Last modified: March 23, 2015.  Information contained herein may be changed without prior notification. Instagram STC Valves YouTube Channel